CATERING
CHICKEN
CHILLI CHICKEN | 68 | ||
MANCHURIAN CHICKEN | 68 | ||
ZESTY CHICKEN | 68 | ||
SZECHWAN CHICKEN | 68 | ||
SPICY TERIYAKI CHICKEN | 70 | ||
KUNG PAO CHICKEN (peanuts) | 68 | ||
CHICKEN W/MIX VEGETABLES | 66 | ||
CHICKEN W/BROCCOLI | 66 | ||
CHICKEN W/BLACK BEAN SAUCE | 66 | ||
SWEET ‘N’ SOUR CHICKEN | 68 | ||
SESAME CHICKEN | 68 | ||
GENERAL TSO’S CHICKEN | 68 | ||
HUNAN CHICKEN | 68 | ||
CASHEW CHICKEN | 66 | ||
HONEY GARLIC CHICKEN | 68 | ||
BEEF
PEPPER STEAK | 68 | ||
SZECHWAN BEEF | 68 | ||
BEEF WITH BROCCOLI | 68 | ||
CHILLI BEEF | 72 | ||
MANCHURIAN BEEF | 72 | ||
BEEF W/SCALLION HOT PEPPER | 72 | ||
MONGOLIAN BEEF | 72 |
SEAFOOD
CHILLI PRAWNS | 78 | ||
MANCHURIAN PRAWNS | 78 | ||
ZESTY PRAWNS | 78 | ||
SALT ‘N’ PEPPER PRAWNS | 78 | ||
SHRIMP WITH BROCCOLI | 74 | ||
SHRIMP W/MIXED VEGETABLES | 74 | ||
TRIPLE DELIGHT (Chicken, Beef & Shrimp) |
78 | ||
DOUBLE DELIGHT (Chicken & Shrimp |
78 | ||
CHILLI FISH | 68 | ||
MANCHURIAN FISH | 68 | ||
FISH WITH BLACK BEAN SAUCE | 65 | ||
SWEET GARLIC FISH | 68 | ||
ZESTY FISH | 68 | ||
FISH W/MIXED VEGETABLES | 65 | ||
SZECHWAN FISH | 68 |
VEGETARIAN
STIR FRIED MIXED VEGETABLES | 55 | ||
SZECHWAN MIXED VEGETABLES | 59 | ||
BUDDHA’S DELIGHT | 59 | ||
MANCHURIAN EGGPLANT | 59 | ||
VEGETABLE MANCHURIAN | 64 | ||
CHILLI PANEER W/MIXED VEG | 64 | ||
VEGAN (shallow tray 80oz.) | 58 |
APPETIZERS
VEGETABLE EGG ROLL (20 pcs) | 28 | ||
VEG. SPRING ROLL (20 pcs) | 26 | ||
CHICKEN WONTONS (40 pcs) | 24 | ||
FRIED WING (24 pcs) | 34 | ||
ZESTY WINGS (24 pcs) | 36 | ||
SHRIMP PAKORAS (40 pcs) | 38 | ||
CHICKEN PAKORAS (40 pcs) | 35 | ||
CRISPY VEG. ROLLS (40 pcs) | 32 | ||
SHRIMP TEMPURA (40 pcs) | 36 | ||
FLAMING CHICKEN | 48 | ||
SPICY PANEER | 48 | ||
APPETIZER PLATTER (12 pcs each of Shrimp Tempura, Chicken Pakoras, Fried Wontons, Crispy Veg Rolls) |
42 |
RICE
HOUSE SPECIAL FRIED RICE (Chicken & Shrimp) |
52 | ||
SHRIMP FRIED RICE | 50 | ||
CHICKEN FRIED RICE | 48 | ||
BEEF FRIED RICE | 48 | ||
EGG FRIED RICE | 44 | ||
VEGETABLE FRIED RICE | 42 | ||
STEAMED RICE | 12 | ||
MANCHURIAN HOUSE FRIED RICE (Chicken & Shrimp) |
54 | ||
MANCHU SHRIMP FRIED RICE | 52 | ||
MANCHU CHICKEN FRIED RICE | 50 | ||
MANCHU BEEF FRIED RICE | 50 | ||
MANCHU EGG FRIED RICE | 46 | ||
MANCHU VEG. FRIED RICE | 44 |
NOODLES
HOUSE SPECIAL HAKKA CHOW MEIN (Chicken & Shrimp) |
56 | ||
SHRIMP HAKKA CHOW MEIN | 54 | ||
CHICKEN HAKKA CHOW MEIN | 52 | ||
BEEF HAKKA CHOW MEIN | 52 | ||
VEGETABLE HAKKA CHOWMEIN | 48 | ||
CANTONESE CHOW MEIN | 64 | ||
HOUSE SPECIAL RICE NOODLES (Chicken & Shrimp) |
64 | ||
MANCHURIAN HOUSE SPECIAL CHOW MEIN (Chicken & Shrimp) |
58 | ||
MANCHU SHRIMP CHOW MEIN | 56 | ||
MANCHU CHICKEN CHOW MEIN | 54 | ||
MANCHU BEEF CHOW MEIN | 54 | ||
MANCHU VEG CHOW MEIN | 50 | ||
SINGAPORE NOOODLES (Chicken & Shrimp) |
64 |
DESSERT
ALMOND COOKIES (20 pcs) | 12 | ||
FORTUNE COOKIES (40 pcs) | 6 | ||
MANGO PUDDING (20 pcs) | 32 | ||
CHOCOLATE MOUSSE (20 pcs) | 32 | ||
CHEESECAKE (10 pcs) | 38 |