WEEKDAY SINGLE LUNCH COMBO
WEEKDAY LUNCH SPECIALS
( Monday to Friday, 11.30am – 2.30pm, except holidays ) ( No substitution please ) Last order @ 2.15pm
Meal | with Appetizer OR Soda | |||
L1. Chicken Hakka Chow Mein | 10.50 | 12.00 | ||
L2. Chicken Fried Rice | 9.50 | 11.00 | ||
L3. Vegetable Hakka Chow Mein | 9.95 | 11.45 | ||
L4. Shrimp Fried Rice | 9.95 | 11.45 | ||
L5. Spicy Chicken Chow Mein | 10.50 | 12.00 |
Following served with Steamed Rice
(Add $1.50 for Veg. Fried Rice)
Meal | with Appetizer OR Soda | |||
L11. Chilli Chicken | 9.95 | 11.45 | ||
L12. Chicken w/ Black Bean Sauce | 9.95 | 11.45 | ||
L13. Chicken w/ Broccoli | 9.95 | 11.45 | ||
L14. Sweet ‘n’ Sour Chicken | 9.95 | 11.45 | ||
L15. Manchurian Chicken | 9.95 | 11.45 | ||
L16. Curry Chicken | 9.95 | 11.45 | ||
L19. Kung Pao Chicken (contains peanuts) |
9.95 | 11.45 | ||
L20. Peanut Butter Chicken | 9.95 | 11.45 | ||
L28. Spicy Teriyaki Chicken | 9.95 | 11.45 | ||
L29. General Tso’s Chicken | 9.95 | 11.45 | ||
L31. Chicken with Mixed Vegetables | 9.95 | 11.45 | ||
L32. Sesame Chicken | 9.95 | 11.45 | ||
L33. Zesty Chicken | 9.95 | 11.45 | ||
L34. Hunan Chicken | 9.95 | 11.45 | ||
L41. Beef w/ Broccoli | 9.95 | 11.45 | ||
L42. Pepper Steak | 9.95 | 11.45 | ||
L43. Beef with Mixed Vegetables | 9.95 | 11.45 | ||
L44. Ginger Beef | 10.50 | 12.00 | ||
L45. Mongolian Beef | 10.50 | 12.00 | ||
L46. Chilli Beef | 10.50 | 12.00 | ||
L53. Shrimp w/ Mixed Vegetables | 11.50 | 13.00 | ||
L54. Shrimp w/ Broccoli | 11.50 | 13.00 | ||
L60. Chilli Fish | 9.95 | 11.45 | ||
L61. Zesty Fish | 9.95 | 11.45 | ||
L62. Szechwan Fish | 9.95 | 11.45 | ||
L63. Sweet Garlic Fish | 9.95 | 11.45 | ||
L64. Fish w/ Black Bean Sauce | 9.95 | 11.45 | ||
L71. Stir-fried Mixed Vegetables | 8.95 | 10.45 | ||
L72. Mixed Veg. in Manchurian Sauce | 8.95 | 10.45 | ||
L73. Buddha’s Delight (Tofu w/Mix Veg.) | 9.50 | 11.00 | ||
L74. Manchurian Vegetables (Pakoras) | 9.95 | 11.45 | ||
L75. Chilli Paneer w/Mixed Vegetables | 9.95 | 11.45 |
Add-On Menu
APPETIZER | |||
Veg. Egg Roll | 1.50 | ||
Veg. Spring Roll | 1.50 | ||
Fried Wontons (3pcs.) | 1.50 | ||
SOUP | |||
Hot ‘n’ Sour Soup | 2.25 | ||
Chicken Corn Soup | 2.25 | ||
Chicken Wonton Soup | 2.25 | ||
Egg Drop Soup | 2.25 | ||
SODA | |||
Coke|Diet Coke| Ginger Ale|Root Beer Sprite|Sprite Zero| Ice Tea|C-Plus|Water |
1.50 | ||
SIDES | |||
Side Mix Vegetables | 6.95 | ||
Side Broccoli | 6.95 | ||
MINI DESSERT | |||
Mango Pudding | 1.50 | ||
Chocolate Mousse | 1.50 |